Tankers
| Vessel Name | Flag | DWT | Flag |
| VLCC | |||
| BW Bauhinia | 2007 | 301,019 | HKG |
| BW Edelweiss | 2008 | 301,021 | HKG |
| BW Lake | 2004 | 298,564 | HKG |
| BW Lion | 2004 | 298,563 | HKG |
| BW Luck | 2003 | 298,717 | HKG |
| BW Luna | 2003 | 298,555 | HKG |
| BW Nysa | 2000 | 299,543 | SGP |
| BW Soro | 1993 | 299,718 | PAN |
| BW Stadt | 1994 | 306,951 | PAN |
| BW Ubud | 2000 | 279,999 | PAN |
| BW Ulan | 2000 | 299,325 | RIF |
| BW Utah | 2001 | 299,498 | RIF |
| BW Utik | 2001 | 299,450 | HKG |
| Ural | 2000 | 279,999 | PAN |
| NB Bohai 518-1 (BW Lotus) | 2010 | 320,000 | HKG |
| NB Bohai 518-2 (BW Peony) | 2010 | 320,000 | HKG |
| PRODUCT TANKERS | |||
| BW Amazon | 2006 | 76,565 | PAN |
| BW Columbia | 2007 | 76,604 | PAN |
| BW Danube | 2007 | 76,543 | PAN |
| BW Hudson | 2007 | 76,574 | PAN |
| BW Lena | 2007 | 76,578 | PAN |
| BW Orinoco | 2007 | 76,580 | PAN |
| BW Rhine | 2008 | 75,678 | PAN |
| BW Seine | 2008 | 75,678 | PAN |
| BW Shinano | 2008 | 76,594 | SGP |
| BW Thames | 2008 | 76,587 | SGP |
| BW Yangtze | 2009 | 76,579 | SGP |
| BW Zambesi | 2010 | 76,500 | SGP |
|
|
Year
|
DWT
|
CBM
|
Flag
|
|
CHEMICAL TANKERS
|
||||
|
Bold World
|
1998
|
19,128
|
19,804
|
PAN
|
|
Bright World
|
1997
|
19,299
|
19,821
|
PAN
|
| Flag references: | |
| HKG | Hong Kong |
| PAN | Panama |
| RIF | France |
| SGP | Singapore |






