Home » Fleet » Gas Carriers
Fleet
Vessel Name Year DWT CBM Flag
VLGC        
Berge Danuta 2000 56,824 78,552 NIS
Berge Frost 1983 56,174 85,662 NIS
Berge Nantong 2006 58,800 82,244 HKG
Berge Ningbo 2006 58,800 82,258 HKG
Berge Racine 1985 63,254 81,698 NIS
Berge Summit 1990 50,748 78,488 BHS
BW Austria 2009 52,170  83,800 NIS
BW Borg 2001 54,800 84,333 BHS
BW Boss 2001 54,826 84,301 BHS
BW Broker 2007 52,900 80,138 LBR
BW Captain 1991 56,945 78,530 NIS
BW Clipper 1992 56,864 78,549 INDO
BW Denise 2001 56,745 78,637 NIS
BW Lord 2008 52,170 84,615 NIS
BW Prince 2007 54,368 82,383 NIS
BW Princess 2008 54,368 82,383 NIS
BW Ragnhild 1986 63,258 81,640 NIS
BW Tokyo 2009 56,000 83,000 PAN
BW Trader 2006 53,151 78,631 SGP
Dynamic Energy 2002 53,566 82,551 BHS
Dynamic Vision 2001 53,503 82,488 BHS
Gas Friend 2005 49,997 78,914 PAN
Lotus Gas 2008 56,000 80,185 PAN
Lucina Providence 2000 49,999 78,898 PAN
Yuyo Berge 2005 49,999 78,908 PAN
N/B Mitsubishi 2247/Mitsui 2010 56,000 83,000 PAN

LGC        
BW Havfrost 1991 44,995 57,180 NIS
BW Havis 1993 44,995 57,139 NIS
BW Helios 1992 44,995 57,160 NIS
BW Herdis 2004 42,854 60,217 DEU
BW Hesiod 2005 42,937 60,239 DEU
BW Nantes 2003 44,773 59,399 RIF
BW Nice 2003 44,639 59,375 RIF

MGC        
BW Havlur 1997 18,713 18,152 SGP
BW Havlys 1983 13,935 17,640 LBR
BW Havsol 1997 18,713 18,152 SGP
BW Helga 1994 25,926 34,754 NIS
BW Hermes 1983 26,970 24,977 NIS
BW Hugin 2002 26,616 35,229 NIS
BW Odin 2005 29,450 38,501 SGP
BW Sombeke 2006 29,213 38,436 BHS
BW Hedda 1993 25,926 34,754 NIS
Henley Bridge 1989 29,450 27,980 BHS
Marola 2003 38,427 37,219 ITA
Nordic River 2007 29,300 38,458 PAN
Viking River 2007 29,565 38,458 PAN

LNG        
Berge Arzew 2004 77,470 138,089 BHS
BW GDF Suez Brussels 2009 73,300 162,400 BMU
BW GDF Suez Paris 2009 73,300 162,400 BMU
BW Suez Boston 2003 77,410 138,059 NIS
BW Suez Everett 2003 77,410 138,028 NIS
LNG Benue 2006 82,971 145,952 BMU
LNG Enugu 2005 83,161 145,926 BMU
LNG Imo 2008 82,800 148,452 BMU
LNG Kano 2007 83,961 148,565 BMU
LNG Lokoja 2006 83,965 148,471 BMU
LNG Ondo 2007 83,688 148,478 BMU
LNG Oyo 2005 83,068 145,842 BMU
LNG River Orashi 2004 83,068 145,914 BMU


Flag References:
BHS Bahamas
BMU Bermuda
GER Germany
GRC Greece
HKG Hong Kong
INDO Indonesia
ITA Italy
LBR Liberia
NIS Norway
PAN Panama
RIF France
SGP Singapore
Return to top
 
  Best viewed using Internet Explorer 6.0+ or later
  © BW Group 2008 | All Rights Reserved.
Glossary    Sitemap