| Tankers fleet list: |  |
 |  |  |  |  |  | |
VLCC | |
| BW Stadt | 1994 | 306,951 | | RIF |  |
| BW Bauhinia | 2007 | 301,019 | | HKG |  |
| Ubud | 2000 | 299,990 | | PAN |  |
| Ural | 2000 | 299,990 | | PAN |  |
| Soro | 1993 | 299,718 | | PAN |  |
| Nysa | 2000 | 299,543 | | SGP |  |
| BW Utah | 2001 | 299,498 | | RIF |  |
| BW Utik | 2001 | 299,450 | | HKG |  |
| BW Ulan | 2000 | 299,325 | | RIF |  |
| Jupiter Glory | 1995 | 298,816 | | PAN |  |
| World Luck | 2003 | 298,717 | | HKG |  |
| World Lake | 2004 | 298,564 | | HKG |  |
| World Lion | 2004 | 298,563 | | HKG |  |
| BW Luna | 2003 | 298,555 | | HKG |  |
| BW Nile | 1991 | 285,739 | | HKG |  |
| Suva | 1993 | 279,984 | | PAN |  |
| N/B Bohai 518-1 | 2009 | 320,000 | | HKG |  |
| N/B Bohai 518-2 | 2010 | 320,000 | | HKG |  |
| BW Edelweiss | 2008 | 300,000 | | HKG |  |
Product Tankers | |
| BW Columbia | 2007 | 76,604 | | PAN |  |
| BW Orinoco | 2008 | 76,580 | | PAN |  |
| BW Rhine | 2008 | 76,578 | | PAN |  |
| BW Lena | 2007 | 76,577 | | PAN |  |
| BW Hudson | 2007 | 76,574 | | PAN |  |
| BW Amazon | 2006 | 76,565 | | PAN |  |
| BW Danube | 2007 | 76,543 | | PAN |  |
| BW Seine | 2008 | 76,500 | | PAN |  |
| N/B Dalian PC760-09 | 2008 | 76,500 | | SGP |  |
| N/B Dalian PC760-10 | 2008 | 76,500 | | SGP |  |
| N/B Dalian PC760-11 | 2009 | 76,500 | | SGP |  |
| N/B Dalian PC760-18 | 2009 | 76,500 | | SGP |  |
|